Page 149 - Where To Camp 24/25
P. 149

Wlotzkasbaken
Popular Fishing Spots Popular Fishing Spots
N
S
E
W
Winston:			 21 16.283’ S, 13 41.316’ E
Kastele:			 21 18.35’ S, 13 42.4’ E
Blare:			 21 20.35’ S, 13 44.55’ E
Richtersveld:		 21 24.216’ S, 13 47.35’ E
Mile 108:		 21 26.566’ S, 13 49.01’ E
Mile 100:		 21 30.816’ S, 13 51.75’ E
Rondebos:		 21 32.116’ S, 13 51.816’ E
Bakleigat:		 21 33.3’ S, 13 52.23’ E
Horingbaai:		 21 34.51’ S, 13 52.683’ E
Predikantsgat:		 21 35.15’ S, 13 52.78’ E
Doep se gat:		 21 37.4’ S, 13 54.6’ E
Canopy:			 21 38.233’ S, 13 54.833’ E
Cape Cross:		 21 46.326’ S, 13 57.347’ E (no fishing)
Mile 72:			 21 54.06’ S, 14 5.3’ E
Mile 68:			 21 56.16’ S, 14 7.416’ E
Mile 63:			 21 56.879’ S, 14 07.909’ E
Tolla se gat:		 21 56.948’ S, 14 07.976’ E
Sarah se gat:		 21 58.483’ S, 14 8.9’ E
Popeye:			 22 1.6’ S, 14 11.783’ E
Trappies:		 22 2.1’ S, 14 12.16’ E
Grysduin:		 22 03.129’ S, 14 13.085’ E
Solitude:			 22 9.6’ S, 14 17.23’ E
Jakkalsputs:		 22 11.45’ S, 14 18.6’ E
Toilet 7			 22 11.901’ S, 14 18.929’ E
Galjoenfontein:		 22 15.25’ S, 14 22.05’E
Die Walle:		 22 13.9’ S, 14 20.7’ E
Zeila Shipwreck:		 22 14.366’S, 14 21.213’ E
Bennie se Rooi Lorrie: 22 15.61’ S, 14 22.383’ E
Mile 30:			 22 18.78’ S, 14 24.28’ E
Hoboomsgat:		 22 22.71’ S, 14 25.88’ E
Wlotzkasbaken:		 22 24.61’ S, 14 26.65’ E
Mile 14: 		 22 28.898’ S, 14 28.091’ E
Mile 8:			 22 32.371’ S, 14 30.368’ E




























































   147   148   149   150   151